"Organize the world's information"
Microsoft
"Empower every person and organization"
Amazon
"Work hard. Have fun. Make history."
💰 Entry-Level Salary Comparison (L3/SDE-1)
| Component | Google (L3) | Microsoft (59) | Amazon (SDE-1) |
|---|---|---|---|
| Base Salary | ₹22-26 LPA | ₹18-22 LPA | ₹16-20 LPA |
| Stocks (RSU/Year) | ₹15-20 LPA | ₹8-12 LPA | ₹5-10 LPA |
| Signing Bonus | ₹5-10 Lakh | ₹3-5 Lakh | ₹10-15 Lakh* |
| Annual Bonus | 15-20% of base | 0-15% of base | 5-10% of base |
| Total CTC (Year 1) | ₹45-55 LPA | ₹30-40 LPA | ₹35-45 LPA |
| Monthly In-Hand (Approx) | ₹1.5-1.8 Lakh | ₹1.2-1.5 Lakh | ₹1.1-1.4 Lakh |
* Amazon offers higher Year 1-2 signing bonus to compensate for back-loaded stock vesting (5%/15%/40%/40%)
📈 Salary by Experience Level
| Level / Experience | Microsoft | Amazon | |
|---|---|---|---|
| Entry (0-2 yrs) | L3: ₹45-55 LPA | 59: ₹30-40 LPA | SDE-1: ₹35-45 LPA |
| Mid (2-5 yrs) | L4: ₹65-85 LPA | 60-61: ₹50-70 LPA | SDE-2: ₹55-75 LPA |
| Senior (5-8 yrs) | L5: ₹1-1.4 Cr | 62-63: ₹80 LPA-1.2 Cr | SDE-3: ₹90 LPA-1.2 Cr |
| Staff (8+ yrs) | L6: ₹1.5-2.5 Cr | 64-65: ₹1.3-2 Cr | Principal: ₹1.5-2.5 Cr |
🏢 Work Culture Comparison
| Aspect | Microsoft | Amazon | |
|---|---|---|---|
| Work-Life Balance | ⭐⭐⭐⭐⭐ Excellent | ⭐⭐⭐⭐⭐ Excellent | ⭐⭐⭐ Variable |
| Average Work Hours | 40-45 hrs/week | 40-45 hrs/week | 50-60 hrs/week |
| Remote Work Policy | Hybrid (3 days office) | Flexible Hybrid | Mostly Office (5 days) |
| Office Perks | Best-in-class (Free food, gym, etc.) | Very Good | Good |
| Performance Reviews | Semi-annual, calibration-based | Annual, growth mindset | Frequent, data-driven (PIP risk) |
| Job Security | High (but layoffs happen) | Very High | Moderate (URA system) |
🎯 Interview Process
Duration: 4-8 weeks
Focus: DSA, Problem Solving, Googliness
Microsoft
Duration: 2-4 weeks
Focus: DSA, System Design, Behavioral
Amazon
Duration: 2-6 weeks
Focus: DSA, System Design, Leadership Principles
🎁 Benefits & Perks
| Benefit | Microsoft | Amazon | |
|---|---|---|---|
| Health Insurance | Comprehensive (₹25L+ coverage) | Excellent | Good |
| Free Food | 3 meals + snacks + coffee | Subsidized cafeteria | Subsidized |
| Learning Budget | $12,000/year | $10,000/year | $5,000/year |
| Parental Leave | 24 weeks (birth parent) | 20 weeks | 20 weeks |
| Gym & Wellness | On-site gym, wellness programs | Fitness reimbursement | Basic |
| WFH Equipment | $1,000 setup allowance | $1,500 equipment | Limited |
🏆 Our Verdict: Which Should You Target?
Choose Google if...
You want the highest compensation, best work-life balance, and world-class perks. Ideal if you value innovation and can handle a longer, more rigorous interview process. Best overall choice for most candidates.
Choose Microsoft if...
You want excellent work-life balance with strong job security and a supportive culture. Great for those who value stability and continuous learning. The most "employee-friendly" of the three.
Choose Amazon if...
You're highly ambitious, thrive under pressure, and want rapid career growth. Amazon promotes faster but expects more. Great for building a strong resume, but be prepared for intense work culture.
How to Prepare for FAANG Interviews
LeetCode 300+ problems
Focus on Medium/Hard
Grokking System Design
Design real systems
STAR method stories
Amazon LPs for Amazon