TCS
Tata Consultancy Services
"Building on Belief"
INFY
Infosys
"Navigate your next"
WIPRO
Wipro Limited
"Spirit of Wipro"
📊 Quick Comparison
| Metric | TCS | Infosys | Wipro |
|---|---|---|---|
| Founded | 1968 | 1981 | 1945 (IT: 1980) |
| Headquarters | Mumbai | Bengaluru | Bengaluru |
| Employees (2025) | 6,00,000+ | 3,00,000+ | 2,50,000+ |
| Revenue (FY25) | $29+ Billion | $19+ Billion | $11+ Billion |
| Glassdoor Rating | 3.8/5 | 3.9/5 | 3.6/5 |
💰 Salary Comparison (2026)
| Role / Package | TCS | Infosys | Wipro |
|---|---|---|---|
| Fresher CTC (Regular) | ₹3.36 LPA | ₹3.6 LPA | ₹3.5 LPA |
| Fresher CTC (Premium/Digital) | ₹7-9 LPA | ₹6.5-8 LPA | ₹6-7.5 LPA |
| Fresher In-Hand (Monthly) | ₹21,000-23,000 | ₹24,000-26,000 | ₹22,000-24,000 |
| After 2 Years | ₹4.5-5.5 LPA | ₹5-6 LPA | ₹4.5-5.5 LPA |
| After 5 Years | ₹8-12 LPA | ₹9-14 LPA | ₹8-11 LPA |
| Annual Hike (Avg) | 5-8% | 7-12% | 6-10% |
| Variable Pay | 0-15% | 0-20% | 0-25% |
🏢 Work Culture & Environment
| Aspect | TCS | Infosys | Wipro |
|---|---|---|---|
| Work-Life Balance | Good | Very Good | Moderate |
| Work From Home Policy | Hybrid (2-3 days office) | Flexible Hybrid | Hybrid (3 days office) |
| Office Infrastructure | Good | Excellent (Campuses) | Good |
| Management Style | Traditional, Hierarchical | Progressive | Mixed |
| Job Security | Very High | High | Moderate-High |
| Average Work Hours | 8-9 hrs/day | 8 hrs/day | 9-10 hrs/day |
📚 Training & Learning
| Aspect | TCS | Infosys | Wipro |
|---|---|---|---|
| Initial Training | ILP (3-4 months) | Mysore Training (4-5 months) | WASE (3 months) |
| Training Quality | Good | Excellent | Good |
| Learning Platform | TCS iON, Fresco Play | Lex, InfyTQ | Wipro Talent Next |
| Certification Support | Excellent | Very Good | Good |
| Technology Exposure | Wide variety | Cutting-edge tech | Mixed |
✅ Pros & Cons
TCS
Pros
- Largest IT company - job stability
- Global exposure opportunities
- Strong brand value for resume
- Excellent certification support
- Tata group benefits
Cons
- Lower starting salary
- Slower promotions
- Can be assigned to any technology
- High employee count means competition
Infosys
Pros
- Best training program (Mysore)
- Better work-life balance
- Beautiful campuses
- Higher average hikes
- Good internal job postings
Cons
- Strict bond policies
- Project allocation delays
- Bench period can be long
- Location preferences not always met
Wipro
Pros
- Faster project allocation
- Good variable pay structure
- Diverse client base
- Quick onboarding process
- More flexibility in some teams
Cons
- Higher attrition rate
- Longer work hours reported
- Less structured career path
- Training could be better
🏆 Our Verdict: Which Should You Choose?
Choose TCS if...
You prioritize job security, want global opportunities, and are okay with a slower but steady career growth. Best for those who value stability over quick advancement.
Choose Infosys if...
You want the best training experience, value work-life balance, and prefer a modern work culture. Best choice overall for most freshers.
Choose Wipro if...
You want to start working on projects quickly, are okay with longer hours, and prefer potential for higher variable pay. Good for self-driven individuals.
Looking for jobs at these companies?
Browse All Jobs